| Thursday, 5th March 2026 | ||
|---|---|---|
| World Book Day | ||
| Monday, 16th March 2026 | ||
| St. Patrick's Day Bank Holiday (School Closed) | ||
| Tuesday, 17th March 2026 | ||
| St. Patrick's Day Bank Holiday (School Closed) | ||
| Wednesday, 18th March 2026 | ||
| St. Patrick's Day Bank Holiday (School Closed) | ||
| Tuesday, 24th March 2026 | ||
| Showstoppers Matinee Performance | ||
| Wednesday, 25th March 2026 | ||
| Showstoppers Evening Performance (7.30p.m. ) | ||
| Thursday, 26th March 2026 | ||
| Showstoppers Evening Performance (7.30p.m. ) | ||
| Friday, 27th March 2026 | ||
| Half Day (School finishes for Easter for all pupils at 12.00) | ||
| Saturday, 28th March 2026 | ||
| Easter Holidays (School Closed) | ||
| Sunday, 29th March 2026 | ||
| Easter Holidays (School Closed) | ||
| Monday, 30th March 2026 | ||
| Easter Holidays (School Closed) | ||
| Tuesday, 31st March 2026 | ||
| Easter Holidays (School Closed) | ||
| Wednesday, 1st April 2026 | ||
| Easter Holidays (School Closed) | ||
| Thursday, 2nd April 2026 | ||
| Easter Holidays (School Closed) | ||
| Friday, 3rd April 2026 | ||
| Easter Holidays (School Closed) | ||
| Saturday, 4th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Sunday, 5th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Monday, 6th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Tuesday, 7th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Wednesday, 8th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Thursday, 9th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Friday, 10th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Saturday, 11th April 2026 | ||
| Easter Holidays (School Closed) | ||
| Monday, 13th April 2026 | ||
| Summer Term Begins | ||
| Tuesday, 21st April 2026 | ||
| P6 - Gortatole | ||
| Wednesday, 22nd April 2026 | ||
| P6 - Gortatole | ||
| Thursday, 23rd April 2026 | ||
| P6 - Gortatole | ||
| Friday, 24th April 2026 | ||
| P6 - Gortatole (P6 return from Gortatole ) |